<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Droundabout</title>
	<atom:link href="http://3droundabout.com/feed" rel="self" type="application/rss+xml" />
	<link>http://3droundabout.com</link>
	<description>Stereoscopic 3D content creation, delivery and display</description>
	<lastBuildDate>Thu, 23 May 2013 15:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>3D TV: High-impact Strategies &#8211; What You Need to Know</title>
		<link>http://3droundabout.com/2013/05/10127/3d-tv-high-impact-strategies-what-you-need-to-know.html</link>
		<comments>http://3droundabout.com/2013/05/10127/3d-tv-high-impact-strategies-what-you-need-to-know.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:04:22 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Books etc]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10127</guid>
		<description><![CDATA[By Kevin Roebuck Language: English Paperback: 988 pages Publisher: Emereo Pty Limited (24 Jun 2011) A 3D television (3D-TV) is a television set that employs techniques of 3D presentation, such as stereoscopic capture, multi-view capture, or 2D-plus-depth, and a 3D <a class="more-link" href="http://3droundabout.com/2013/05/10127/3d-tv-high-impact-strategies-what-you-need-to-know.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10127/3d-tv-high-impact-strategies-what-you-need-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Imaging, Analysis and Applications</title>
		<link>http://3droundabout.com/2013/05/10122/3d-imaging-analysis-and-applications.html</link>
		<comments>http://3droundabout.com/2013/05/10122/3d-imaging-analysis-and-applications.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:02:25 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Books etc]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10122</guid>
		<description><![CDATA[By Nick Pears, Yonghuai Liu, Peter Bunting Language: English Hardcover: 499 pages Publisher: Springer; 2012 edition (23 May 2012) 3D Imaging, Analysis and Applications brings together core topics, both in terms of well-established fundamental techniques and the most promising recent <a class="more-link" href="http://3droundabout.com/2013/05/10122/3d-imaging-analysis-and-applications.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10122/3d-imaging-analysis-and-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth Map and 3D Imaging Applications: Algorithms and Technologies</title>
		<link>http://3droundabout.com/2013/05/10118/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html</link>
		<comments>http://3droundabout.com/2013/05/10118/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:01:01 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Books etc]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10118</guid>
		<description><![CDATA[By Tae-Sun Choi, Humaira Nisar Aamir, Saeed Malik Language: English Hardcover: 275 pages Publisher: IGI Global (15 Mar 2012) Depth Map and 3D Imaging Applications: Algorithms and Technologies present various 3D algorithms developed in the recent years and to investigate <a class="more-link" href="http://3droundabout.com/2013/05/10118/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10118/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Forward Towards 3D TV</title>
		<link>http://3droundabout.com/2013/05/10113/a-step-forward-towards-3d-tv.html</link>
		<comments>http://3droundabout.com/2013/05/10113/a-step-forward-towards-3d-tv.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:15 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Books etc]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10113</guid>
		<description><![CDATA[By Muhammad Choudhary, Riaz Junejo, Siamak Khatibi Language: English Paperback: 76 pages Publisher: LAP LAMBERT Academic Publishing (17 Aug 2010) In this thesis, a novel algorithm was invented to detect and extract the foreground from background of stereo pair of <a class="more-link" href="http://3droundabout.com/2013/05/10113/a-step-forward-towards-3d-tv.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10113/a-step-forward-towards-3d-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filming of Carmen 3D &#8211; a case study</title>
		<link>http://3droundabout.com/2013/05/10067/the-filming-of-carmen-3d-a-case-study.html</link>
		<comments>http://3droundabout.com/2013/05/10067/the-filming-of-carmen-3d-a-case-study.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:36:28 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Content Articles]]></category>
		<category><![CDATA[S3D Creation Articles]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[live production]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10067</guid>
		<description><![CDATA[By Julian Napier, 3D Director and Consultant Prior to Carmen I had had to rely heavily on US crews, equipment and post production; working with amazing 3D specialists such as the likes of stereographer Sean Macleod Phillips, Tim Sassoon at <a class="more-link" href="http://3droundabout.com/2013/05/10067/the-filming-of-carmen-3d-a-case-study.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10067/the-filming-of-carmen-3d-a-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Park 3D: A New Dimension For A Modern Classic</title>
		<link>http://3droundabout.com/2013/05/10092/jurassic-park-3d-a-new-dimension-for-a-modern-classic.html</link>
		<comments>http://3droundabout.com/2013/05/10092/jurassic-park-3d-a-new-dimension-for-a-modern-classic.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:30:55 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Content Articles]]></category>
		<category><![CDATA[S3D Creation Articles]]></category>
		<category><![CDATA[2D-to-3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10092</guid>
		<description><![CDATA[By Debra Kaufman, Creative COW Magazine If you liked Jurassic Park the first time around, you&#8217;re going to love it in 3D. If there was ever a movie that cried out for a third dimension, it was this one: T-Rex <a class="more-link" href="http://3droundabout.com/2013/05/10092/jurassic-park-3d-a-new-dimension-for-a-modern-classic.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10092/jurassic-park-3d-a-new-dimension-for-a-modern-classic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 4K, Stereoscopic Future</title>
		<link>http://3droundabout.com/2013/05/10076/a-4k-stereoscopic-future.html</link>
		<comments>http://3droundabout.com/2013/05/10076/a-4k-stereoscopic-future.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:19:43 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Creation Articles]]></category>
		<category><![CDATA[S3D Display Articles]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[autostereoscopic]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[glasses-free]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10076</guid>
		<description><![CDATA[Vince Pace interviewed by CAMERON &#124; PACE Group CAMERON &#124; PACE Group: What do you think was on people’s minds at this year’s NAB? Vince Pace: I believe the focus was on how emerging technologies, including 4K and glasses-free display, <a class="more-link" href="http://3droundabout.com/2013/05/10076/a-4k-stereoscopic-future.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10076/a-4k-stereoscopic-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frame Rate White Paper</title>
		<link>http://3droundabout.com/2013/05/10073/high-frame-rate-white-paper.html</link>
		<comments>http://3droundabout.com/2013/05/10073/high-frame-rate-white-paper.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:12:50 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Creation Articles]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[HFR]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10073</guid>
		<description><![CDATA[By D.Quesnel, M.Lantin, A.Goldman, S.Arden, S3D Centre, Emily Carr University of Art + Design This white paper reveals reports on the aesthetic experiments conducted by the S3D team at Emilly Carr with a focus on High Frame Rate (HFR) and <a class="more-link" href="http://3droundabout.com/2013/05/10073/high-frame-rate-white-paper.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10073/high-frame-rate-white-paper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Video on Demand – Is there a demand?</title>
		<link>http://3droundabout.com/2013/05/10095/3d-video-on-demand-%e2%80%93-is-there-a-demand.html</link>
		<comments>http://3droundabout.com/2013/05/10095/3d-video-on-demand-%e2%80%93-is-there-a-demand.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:11:14 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Content Articles]]></category>
		<category><![CDATA[S3D Delivery Articles]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10095</guid>
		<description><![CDATA[By Andrew Murchie, Stereographer Finding a market for independently produced 3D content is challenging; entry level requirements for delivering to 3D broadcast quality standards requires that you invest in high-end stereoscopic equipment along with hiring an equally high-end team to <a class="more-link" href="http://3droundabout.com/2013/05/10095/3d-video-on-demand-%e2%80%93-is-there-a-demand.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10095/3d-video-on-demand-%e2%80%93-is-there-a-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionaries: Youth in 3D Event</title>
		<link>http://3droundabout.com/2013/05/10081/visionaries-youth-in-3d.html</link>
		<comments>http://3droundabout.com/2013/05/10081/visionaries-youth-in-3d.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:10:39 +0000</pubDate>
		<dc:creator>3Droundabout</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[S3D Creation Articles]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production rendering engine]]></category>

		<guid isPermaLink="false">http://3droundabout.com/?p=10081</guid>
		<description><![CDATA[By VividEcho On December 8th 2012 we (VividEcho) held a 3D event in partnership with the BFI Future Film and BoldFace Productions called Visionaries:Youth in 3D. We were lucky to secure world class 3D experts for a panel discussion that <a class="more-link" href="http://3droundabout.com/2013/05/10081/visionaries-youth-in-3d.html">[more...]</a>]]></description>
		<wfw:commentRss>http://3droundabout.com/2013/05/10081/visionaries-youth-in-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
